| Product | Label Indicates Milk and/or Peanut Free | Ingredients list contain no Milk or Peanut products | Company verified that there is no possibility of Milk or Peanut contamination | Verified on actual allergic kids with no reactions. (no hives, redness, complaints, etc.) | Milk and Peanut Free Rating (Four "*" is the best rating; a "+" indicates it probably will rate higher once more testing is completed. "-" means be extra careful each time purchased) |
Comments | Last Update |
| Quakes Rice Snacks: Apple Cinnamon (The Quaker Oats Company) | Yes | Yes | N/A | Yes | *** | Good | 7/23/09 |
| Cap'n Crunch, Chrunch Berries (The Quaker Oats Company) | Yes | Yes | N/A | Yes | *** | Good | 7/23/09 |
| Boxed Juices Minute Maid and Disney's 100 Acre Wood | Yes | Yes | Yes | Yes | **** | Good | 11/2/04 |
| Ritz Crackers (Plain) | Yes | Yes | N/A | Yes | *** | Good. | |
| Niman Ranch Uncured Center Cut Bacon (Niman Ranch Oakland, CA 94606) | Yes | Yes | Yes | Yes | **** | Good. | 1/2/07 |
| Certain Kellogg's Brand Cereals: Corn Pops, Corn Flakes, Mini-Wheats, Rice Crispies. | Yes | Yes | Yes | Yes | **** | Good. |
7/23/09 |
| Jelly: Smucker's Concord Grape or other flavor (by JM SMucker, Orrville, OH 44667) | Yes | Yes | Yes | Yes | **** | Good | 8/31/06 |
| Bread: Arnold Premiums (by Arnold Foods Company PO Box 535, Totowa, NJ 07511-0535) | Yes | Yes | No | Yes | *** | Careful, you MUST check with your regional bakery because they do NOT all follow the same procedures and they do make other breads with milk in them. | 7/23/09 |
| General Mills Cereals: Cheerios, Apple Cinnamon Cheerios, Cocoa Puffs, Kix, Trix (by General Mills) | Yes | Yes | Yes | Yes | **** | Good. In 2005 the company said they list all ingredients that could possible be in their cereals. For instance, if a non-milk cereal is made in a plant that also makes a milk product, they will list milk on that box in the allergy section. | 1/2/09 |
| Flour (Pillsbury Best) | Yes | Yes | Not Contacted | Yes | ***+ | Good | 1/2/07 |
| Sugar (Domino Pure Cane Granulated) | Yes | Yes | Not Contacted | Yes | ***+ | Good | 1/2/07 |
| Soy Dream/Rice Dream *BOXED QUARTS ONLY *See Comments |
Yes | Yes | Yes | Yes | ****- | Despite this product's high rating, You have to be careful with this company. Check their website for the latest info. Right now the quarts are the only ones on dedicated lines. Also, see the warnings section for more info on Imagine Foods. | 8/31/06 |
| VitaSoy | Yes | Yes | Yes | Yes | **** | Good. | Pre-2003 |
| SoyNut Butter (I.M. Healthy ) | Yes | Yes | Yes | Yes | **** | Good. The company says there is not possibility of peanut or milk contamination in its product. | 11/2/06 |
| Product | Label Indicates Milk and/or Peanut Free | Ingredients list contain no Milk or Peanut products | Company verified that there is no possibility of Milk or Peanut contamination | Verified on actual allergic kids with no reactions. (no hives, redness, complaints, etc.) | Milk and Peanut Free Rating (Four "*" is the best rating; a "+" indicates it probably will rate higher once more testing is completed. "-" means be extra careful each time purchased) |
Comments | Last Update |
| Tostitos Plain Only (FritoLay) | Yes | Yes | No | Yes | *** | OK. In 2007 they said that some chips may run on the same line as milk products. Note that we have not had any problems. | 3/2/09 |
| Fritos Plain Only (FritoLay) | Yes | Yes | No | Yes | ***+ | OK. In 2007 they said that some chips may run on the same line as milk products. Note that we have not had any problems. | 5/2/09 |
| Pringles Plain | Yes | Yes | No | Yes | ***+ | Good so far. | 11/2/06 |
| DRY PASTA: All brands seem to be Okay: Barilla, Ronzoni, Muers, Food Lion, Kroger, Full Circle | Yes | Yes | Not Contacted | Yes | ***+ | Good | 7/23/09 |
| Barilla Brand Pasta Sauce (Those Marked with a U) | Yes | Yes | Not Contacted | * | *** | OK. | 7/23/09 |
| Pretzels (Rold Gold Classic Style) | Yes | Yes | Not Contacted | Yes | ***+ | Good | 11/19/03 |
| BUSH'S BEST canned products (by Bush Bros) | Not Investigated | Not Investigated | Yes | Not Tried | *+ | Good. The company says it has eliminated the use of peanut oil in its products. | Pre-2003 |
| Quaker Oats (100% whole Grain) | Yes | Yes | Not Contacted | Yes | ***+ | No problems. | 6/9/09 |
| DelMonte canned products (by Del Monte Foods) | Yes | Yes | Not Contacted | Yes | **** | Good. | pre-2003 |
| Hearty Deli Sliced Oven Toasted Turkey Breast (by ButterBall) | No | Yes | Yes | Yes | ***+ | Good. Company says they would have labeled it if it had contained milk or peanuts | 1/1/08 |
| Italian ToFu (Northern Soy, Inc) | Yes | Yes | Yes | Not Tried | *** | The company says there is no chance peanut or milk is in its product. | Pre-2003 |
| Not Dogs (Northern Soy, Inc) | Yes | Yes | Yes | Yes | **** | The company says there is no chance peanut or milk is in its product | Pre-2003 |
| Star Kist brand Tuna Fish | Yes | Yes | Yes | Yes | **** | Good. | 1/1/2003 |
| Baking Chocolate Unsweetened (Hershey's) | Yes | Yes | Yes | Yes | ****- | Warning: The company says to look on the box EACH time. If it is processed in a plant with peanuts, it will say so. | 1/2/07 |
| Kraft brand Mayonnaise | Yes | Yes | Not Contacted | Yes | ***+ | Old data. | 11/2/05 |
| Dole FruitBowls, Mandarin Oranges (In Light Syrup) | Yes | Yes | Not Contacted | Yes | ***+ | Good. | 10/09/08 |
| White House Apple Sauce | Yes | Yes | Not Contacted | Yes | ***+ | Good | 4/2/08 |
| Bertolli brand Classico Olive Oil | Yes | Yes | Yes | Yes | **** | Good | 7/2/09 |
| Hunt's Tomatoes Sauce | Yes | Yes | Not Contacted | Yes | **** | Good | 7/9/09 |
| Hunt's Ketchup | Yes | Yes | Not Contacted | Yes | ***+ | Good | 1/2/08 |
| Pace brand Picante Sauce | Yes | Yes | Yes | Yes | **** | Good | 7/23/09 |
| Black Pearls Pitted Ripe Olives | Yes | Yes | Yes | Yes | **** | Good. | 11/2/06 |
| Ruffles Original Only (FritoLay) | Yes | Yes | No | Yes | *** | Good. In 2006 they said some chips run on the same line as milk products. Although we have not had any problems. | 1/06/09 |
| Sun-Maid Natural California Raisins | Yes | Yes | Yes | Yes | **** | Good. | 7/11/09 |
| Melba Snacks (onion & plain) | Yes | Yes | Not Contacted | Yes | ***+ | Old Data. | 8/31/05 |
| Ukrop's All Purpose Crackers | Yes | Yes | Yes | Yes | ****- | Old Data and see the Ukrop's warning in the table below. | 11/2/04 |
| Product | Label Indicates Milk and/or Peanut Free | Ingredients list contain no Milk or Peanut products | Company verified that there is no possibility of Milk or Peanut contamination | Verified on actual allergic kids with no reactions. (no hives, redness, complaints, etc.) | Milk and Peanut Free Rating (Four "*" is the best rating; a "+" indicates it probably will rate higher once more testing is completed. "-" means be extra careful each time purchased) |
Comments | Last Update |
| Lays Original Only (FritoLay) | Yes | Yes | Yes | Yes | ****- | Good. In 2006 they said some chips run on the same line as milk products. Although we have not had any problems. | 11/1/08 |
| Triscuit Original (Nabisco) | Yes | Yes | Yes | Yes | **** | Good. | 8/31/05 |
| Skittles (MM Mars) | Yes | Yes | Yes | Yes | **** | Good, but always watch this since I fear an M&M/Skittle mix-up could somehow happen. Maybe I'm just paranoid... | 8/31/06 |
| Clifford Cinnamon Graham Snacks (Nabisco) | Yes | Yes | Yes | Yes | **** | Good. | 11/2/05 |
| Barnum's Animals Crackers (Nabisco) | Yes | Yes | Yes | Yes | **** | Good. | 12/10/08 |
| Granny's Marshmallows (RFD Newark, NJ) | Yes | Yes | Yes | Yes | **** | Good. | 8/31/04 |
| Just Born Jelly Beans (Just Born Inc, Bethlehem, PA) | Yes | Yes | Yes | Yes | **** | Good. | 8/31/04 |
| Valasic Kosher Dills | Yes | Yes | Yes | Yes | **** | Good. | 9/1/08 |
| Wheat Thins (Nabisco) | Yes | Yes | Yes | Yes | **** | Good. No problems. | 1/1/08 |
| Pop Tarts Strawberry, Indiana Jones, Brown Sugar (Kellogg's) | Yes | Yes | Yes | Yes | ****- | Be sure to CHECK the box EACH TIME since some flavors have milk in them. | 7/23/09 |
| Barilla Rigatoni, Rotini, & other plain noodles | Yes | Yes | Yes | Yes | **** | Good. | 11/1/08 |
| Sprite (Coca-cola company) | Yes | Yes | Yes | Yes | **** | Good. | 11/1/08 |
| Pepsi Caffeine Free | Yes | Yes | Yes | Yes | **** | Good. | 12/09/08 |
| Applegate Farms Chicken & Apple Breakfast Sausage | Yes | Yes | Yes | Yes | **** | Good. | 12/20/06 |
| Banquet Chicken Breast Tenders "Southern" | Yes | Yes | Yes | Yes | **** | Good. | 12/1/08 |
| Walgreens brand "Land Before Time" Children Multivitamin | Yes | Yes | Not Contacted | Yes | ***- | WARNING: Some bottles say they have milk ingredients and some do not!!! Have not heard back from the manufacturer. | 6/19/08 |
| Kikkoman Soy Sauce | Yes | Yes | Not Contacted | Yes | ***+ | Good. | 1/9/08 |
| Kroger Brand Pretzel Twists | Yes | Yes | Not Contacted | Yes | ***+ | No problems. | 10/9/08 |
| Peeps Marshmallow bunnies | Yes | Yes | Not Contacted | Yes | ***+ | Good. | 4/2/08 |
| Pillsbury Whipped Supreme Frosting (051500281413 & 051500281529) | Yes | Yes | Yes | Not Tried | ***+ | Looks good. | 12/2/08 |
| Natural Sunbutter (737539191205) | Yes | Yes | Yes | Not Tried | ***+ | Looks good. | 12/2/08 |
| Ocean Spray Brand Juices 64 oz. bottles | Yes | Yes | Not Contacted | Yes | ***+ | Good. | 12/2/08 |
| Food Lion Brand Candy Corn | Yes | Yes | Yes | Yes | **** | Good. | 11/30/08 |
| More to come... |
| Product | Reason for Warning. | Manufacturer's Response | Last Update |
| Soy Wonder soynut butter (by Tree of Life, Inc St. Augustine, FL 32085) | 1. Curtis L. Roettig has informed us that "The SoyNut Butter Company" does not manufacture this product any more and that the new manufacturer makes it in the same plant as they make peanut butter. | Not contacted. | 11/19/03 |
| Health Trip Co. Soynut Butter | 1. Made in a plant that processes peanuts 2. When we originally called in 1999 they stated that they did not manufacturer their products in the same plant as peanuts, but now their labels states otherwise. |
They now have notification on their label. | |
| Welch's Boxed Juice (quarts) | 1. Made in a plant that processes milk products. 2. Possibility of cross-contamination with milk. |
Made in a plant that processes milk products. No plans to change. | |
| Imagine Products | 1. Their "Milk-Free" products could be cross contaminated with their milk
products. 2. They run nuts in some of their products. 3. No dedicated lines for either. |
1. They run the nut products at the end of a manufacturing run. | |
| Wal-Mart Brand Cookies | 1. Almost all of their cookie products contain milk products even the ones marked with the U symbol. | Not Available for comment. | |
| OLD stock of BUSH'S BEST canned products | 1. Bush ran their Baked Beans (which had peanut oil in them) on the same equipment
as all their other canned products. 2. Sanitizing their equipment may not remove all the peanut proteins every time. 3. If the date on the can is before 12/31/01, stay away. |
At the time, Bush said they fully sanitized the machine before and after running
the baked beans, BUT NOW "THEY DO NOT HAVE PEANUT PRODUCTS IN ANY OF THEIR PRODUCTS". |
Pre-2004 |
| Ukrop's Brand Stuff | 1.Ukrop's Supermarkets have had some problems in the past declaring nuts in their house branded products so use extreme caution. | 11/19/03 | |
| Walgreens brand "Land Before Time" Children Multivitamin | 1. Some bottles say they have milk ingredients and some do not!!! 2. Not sure if the ingredients are the same on the non-milk labeled product. | No response as of 10/1/08, but it looks like this product has been discontinued. | 6/19/08 |
| PhillySwirl | 1. Their dairy free products are made on the same line as their dairy products. | Alex, the founder says they clean up the equipment between running the Dairy and Non-Dairy products. Alex's own kid is allergic to milk and doesn't seem to have any problems with PhillySwirl's dairy free product. Also NOTE: Alex says they do not have ANY peanuts or tree nuts in the factory or make any products with peanuts and tree nuts. | 12/8/03 |
Copyright 2009 Kahil, All trademarks are owned by their respective companies.
Link to Robots